Weapons are grouped by family. A Wayfarer may carry any family; classes favour their own. Level is the level you need to equip the piece.
Axe
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Woodcutter's Axe | 1 | 1 | +3 | Common |
| Bogiron Hatchet | 4 | 1 | +5 | Fine |
| Crestwatch Axe | 12 | 1 | +8 | Fine |
| Ossuary Cleaver | 19 | 1 | +15 | Superior |
| Bogiron Axe | 20 | 1 | +13 | Common |
| Crafted Bogiron Axe | 20 | 1 | +16 | Superior |
| Seasoned Bogiron Axe | 20 | 1 | +16 | Superior |
| Crafted Hillbronze Axe | 30 | 1 | +24 | Superior |
| Hillbronze Axe | 30 | 1 | +19 | Common |
| Seasoned Hillbronze Axe | 30 | 1 | +24 | Superior |
| Crafted Greyiron Axe | 40 | 1 | +32 | Superior |
| Greyiron Axe | 40 | 1 | +26 | Common |
| Seasoned Greyiron Axe | 40 | 1 | +32 | Superior |
| Crafted Ringsteel Axe | 50 | 1 | +39 | Superior |
| Ringsteel Axe | 50 | 1 | +32 | Common |
| Seasoned Ringsteel Axe | 50 | 1 | +39 | Superior |
| Crafted Tidesteel Axe | 60 | 1 | +47 | Superior |
| Seasoned Tidesteel Axe | 60 | 1 | +47 | Superior |
| Tidesteel Axe | 60 | 1 | +38 | Common |
| Crafted Emberforged Axe | 70 | 1 | +55 | Superior |
| Emberforged Axe | 70 | 1 | +45 | Common |
| Seasoned Emberforged Axe | 70 | 1 | +55 | Superior |
| Crafted Moonsilver Axe | 80 | 1 | +63 | Superior |
| Moonsilver Axe | 80 | 1 | +51 | Common |
| Seasoned Moonsilver Axe | 80 | 1 | +63 | Superior |
| Crafted Stariron Axe | 90 | 1 | +71 | Superior |
| Seasoned Stariron Axe | 90 | 1 | +71 | Superior |
| Stariron Axe | 90 | 1 | +57 | Common |
| Crafted Masterwork Heartstone Axe | 100 | 1 | +90 | Rare |
| Crafted Pinnacle Heartstone Axe | 100 | 1 | +96 | Rare |
| Crafted Veteran Heartstone Axe | 100 | 1 | +83 | Superior |
| Masterwork Heartstone Axe | 100 | 1 | +90 | Rare |
| Pinnacle Heartstone Axe | 100 | 1 | +96 | Rare |
| Veteran Heartstone Axe | 100 | 1 | +83 | Superior |
| Wayworn Heartstone Axe | 100 | 1 | +75 | Common |
Bow
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Hedgewood Shortbow | 1 | 2 | +2 | Common |
| Rowanheart Bow | 12 | 2 | +7 | Fine |
| Ridge Yew Bow | 15 | 2 | +8 | Fine |
| Barrow-Yew Bow | 19 | 2 | +13 | Superior |
| Bogiron Longbow | 20 | 2 | +12 | Common |
| Crafted Bogiron Longbow | 20 | 2 | +15 | Superior |
| Seasoned Bogiron Longbow | 20 | 2 | +15 | Superior |
| Crafted Hillbronze Longbow | 30 | 2 | +22 | Superior |
| Hillbronze Longbow | 30 | 2 | +18 | Common |
| Seasoned Hillbronze Longbow | 30 | 2 | +22 | Superior |
| Crafted Greyiron Longbow | 40 | 2 | +29 | Superior |
| Greyiron Longbow | 40 | 2 | +24 | Common |
| Seasoned Greyiron Longbow | 40 | 2 | +29 | Superior |
| Crafted Ringsteel Longbow | 50 | 2 | +37 | Superior |
| Ringsteel Longbow | 50 | 2 | +30 | Common |
| Seasoned Ringsteel Longbow | 50 | 2 | +37 | Superior |
| Crafted Tidesteel Longbow | 60 | 2 | +44 | Superior |
| Seasoned Tidesteel Longbow | 60 | 2 | +44 | Superior |
| Tidesteel Longbow | 60 | 2 | +36 | Common |
| Crafted Emberforged Longbow | 70 | 2 | +51 | Superior |
| Emberforged Longbow | 70 | 2 | +42 | Common |
| Seasoned Emberforged Longbow | 70 | 2 | +51 | Superior |
| Crafted Moonsilver Longbow | 80 | 2 | +59 | Superior |
| Moonsilver Longbow | 80 | 2 | +48 | Common |
| Seasoned Moonsilver Longbow | 80 | 2 | +59 | Superior |
| Crafted Stariron Longbow | 90 | 2 | +66 | Superior |
| Seasoned Stariron Longbow | 90 | 2 | +66 | Superior |
| Stariron Longbow | 90 | 2 | +54 | Common |
| Crafted Masterwork Heartstone Longbow | 100 | 2 | +84 | Rare |
| Crafted Pinnacle Heartstone Longbow | 100 | 2 | +90 | Rare |
| Crafted Veteran Heartstone Longbow | 100 | 2 | +77 | Superior |
| Masterwork Heartstone Longbow | 100 | 2 | +84 | Rare |
| Pinnacle Heartstone Longbow | 100 | 2 | +90 | Rare |
| Veteran Heartstone Longbow | 100 | 2 | +77 | Superior |
| Wayworn Heartstone Longbow | 100 | 2 | +70 | Common |
Dagger
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Bone Knife | 1 | 1 | +2 | Common |
| Rootmother's Fang | 11 | 1 | +9 | Superior |
| Greymaw Fang | 12 | 1 | +7 | Fine |
| Reiver Long-Knife | 14 | 1 | +7 | Fine |
| Bogiron Dirk | 20 | 1 | +10 | Common |
| Crafted Bogiron Dirk | 20 | 1 | +13 | Superior |
| Seasoned Bogiron Dirk | 20 | 1 | +13 | Superior |
| Crafted Hillbronze Dirk | 30 | 1 | +19 | Superior |
| Hillbronze Dirk | 30 | 1 | +15 | Common |
| Seasoned Hillbronze Dirk | 30 | 1 | +19 | Superior |
| Crafted Greyiron Dirk | 40 | 1 | +25 | Superior |
| Greyiron Dirk | 40 | 1 | +20 | Common |
| Seasoned Greyiron Dirk | 40 | 1 | +25 | Superior |
| Crafted Ringsteel Dirk | 50 | 1 | +32 | Superior |
| Ringsteel Dirk | 50 | 1 | +26 | Common |
| Seasoned Ringsteel Dirk | 50 | 1 | +32 | Superior |
| Crafted Tidesteel Dirk | 60 | 1 | +38 | Superior |
| Seasoned Tidesteel Dirk | 60 | 1 | +38 | Superior |
| Tidesteel Dirk | 60 | 1 | +31 | Common |
| Crafted Emberforged Dirk | 70 | 1 | +44 | Superior |
| Emberforged Dirk | 70 | 1 | +36 | Common |
| Seasoned Emberforged Dirk | 70 | 1 | +44 | Superior |
| Crafted Moonsilver Dirk | 80 | 1 | +50 | Superior |
| Moonsilver Dirk | 80 | 1 | +41 | Common |
| Seasoned Moonsilver Dirk | 80 | 1 | +50 | Superior |
| Crafted Stariron Dirk | 90 | 1 | +57 | Superior |
| Seasoned Stariron Dirk | 90 | 1 | +57 | Superior |
| Stariron Dirk | 90 | 1 | +46 | Common |
| Crafted Masterwork Heartstone Dirk | 100 | 1 | +72 | Rare |
| Crafted Pinnacle Heartstone Dirk | 100 | 1 | +77 | Rare |
| Crafted Veteran Heartstone Dirk | 100 | 1 | +66 | Superior |
| Masterwork Heartstone Dirk | 100 | 1 | +72 | Rare |
| Pinnacle Heartstone Dirk | 100 | 1 | +77 | Rare |
| Veteran Heartstone Dirk | 100 | 1 | +66 | Superior |
| Wayworn Heartstone Dirk | 100 | 1 | +60 | Common |
Fist/Unarmed
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Linen Hand-Wraps | 1 | 1 | +2 | Common |
| Wolfhide Wraps | 12 | 1 | +7 | Fine |
| Cutthroat Knuckle-Wraps | 15 | 1 | +9 | Fine |
| Thane-Cord Wraps | 18 | 1 | +11 | Superior |
| Bogiron Knuckle-Wraps | 20 | 1 | +12 | Common |
| Crafted Bogiron Knuckle-Wraps | 20 | 1 | +15 | Superior |
| Seasoned Bogiron Knuckle-Wraps | 20 | 1 | +15 | Superior |
| Crafted Hillbronze Knuckle-Wraps | 30 | 1 | +22 | Superior |
| Hillbronze Knuckle-Wraps | 30 | 1 | +18 | Common |
| Seasoned Hillbronze Knuckle-Wraps | 30 | 1 | +22 | Superior |
| Crafted Greyiron Knuckle-Wraps | 40 | 1 | +29 | Superior |
| Greyiron Knuckle-Wraps | 40 | 1 | +24 | Common |
| Seasoned Greyiron Knuckle-Wraps | 40 | 1 | +29 | Superior |
| Crafted Ringsteel Knuckle-Wraps | 50 | 1 | +37 | Superior |
| Ringsteel Knuckle-Wraps | 50 | 1 | +30 | Common |
| Seasoned Ringsteel Knuckle-Wraps | 50 | 1 | +37 | Superior |
| Crafted Tidesteel Knuckle-Wraps | 60 | 1 | +44 | Superior |
| Seasoned Tidesteel Knuckle-Wraps | 60 | 1 | +44 | Superior |
| Tidesteel Knuckle-Wraps | 60 | 1 | +36 | Common |
| Crafted Emberforged Knuckle-Wraps | 70 | 1 | +51 | Superior |
| Emberforged Knuckle-Wraps | 70 | 1 | +42 | Common |
| Seasoned Emberforged Knuckle-Wraps | 70 | 1 | +51 | Superior |
| Crafted Moonsilver Knuckle-Wraps | 80 | 1 | +59 | Superior |
| Moonsilver Knuckle-Wraps | 80 | 1 | +48 | Common |
| Seasoned Moonsilver Knuckle-Wraps | 80 | 1 | +59 | Superior |
| Crafted Stariron Knuckle-Wraps | 90 | 1 | +66 | Superior |
| Seasoned Stariron Knuckle-Wraps | 90 | 1 | +66 | Superior |
| Stariron Knuckle-Wraps | 90 | 1 | +54 | Common |
| Crafted Masterwork Heartstone Knuckle-Wraps | 100 | 1 | +84 | Rare |
| Crafted Pinnacle Heartstone Knuckle-Wraps | 100 | 1 | +90 | Rare |
| Crafted Veteran Heartstone Knuckle-Wraps | 100 | 1 | +77 | Superior |
| Masterwork Heartstone Knuckle-Wraps | 100 | 1 | +84 | Rare |
| Pinnacle Heartstone Knuckle-Wraps | 100 | 1 | +90 | Rare |
| Veteran Heartstone Knuckle-Wraps | 100 | 1 | +77 | Superior |
| Wayworn Heartstone Knuckle-Wraps | 100 | 1 | +70 | Common |
Focus/Relic
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Ember Focus | 1 | 1 | – | Common |
| Springwater Relic | 1 | 1 | – | Common |
| Hillfire Focus | 12 | 1 | – | Fine |
| Rowan Wellstone | 12 | 1 | – | Fine |
| Mistcaller Reliquary | 15 | 1 | – | Fine |
| Smokeglass Focus | 15 | 1 | – | Fine |
| Lantern of the Bone Gallery | 19 | 1 | – | Superior |
| Crafted Heathwool Focus | 20 | 1 | – | Superior |
| Crafted Heathwool Relic | 20 | 1 | – | Superior |
| Heathwool Focus | 20 | 1 | – | Common |
| Heathwool Relic | 20 | 1 | – | Common |
| Seasoned Heathwool Focus | 20 | 1 | – | Superior |
| Seasoned Heathwool Relic | 20 | 1 | – | Superior |
| Crafted Fernlinen Focus | 30 | 1 | – | Superior |
| Crafted Fernlinen Relic | 30 | 1 | – | Superior |
| Fernlinen Focus | 30 | 1 | – | Common |
| Fernlinen Relic | 30 | 1 | – | Common |
| Seasoned Fernlinen Focus | 30 | 1 | – | Superior |
| Seasoned Fernlinen Relic | 30 | 1 | – | Superior |
| Crafted Dusk-dyed Focus | 40 | 1 | – | Superior |
| Crafted Dusk-dyed Relic | 40 | 1 | – | Superior |
| Dusk-dyed Focus | 40 | 1 | – | Common |
| Dusk-dyed Relic | 40 | 1 | – | Common |
| Seasoned Dusk-dyed Focus | 40 | 1 | – | Superior |
| Seasoned Dusk-dyed Relic | 40 | 1 | – | Superior |
| Crafted Mistweave Focus | 50 | 1 | – | Superior |
| Crafted Mistweave Relic | 50 | 1 | – | Superior |
| Mistweave Focus | 50 | 1 | – | Common |
| Mistweave Relic | 50 | 1 | – | Common |
| Seasoned Mistweave Focus | 50 | 1 | – | Superior |
| Seasoned Mistweave Relic | 50 | 1 | – | Superior |
| Crafted Tidesilk Focus | 60 | 1 | – | Superior |
| Crafted Tidesilk Relic | 60 | 1 | – | Superior |
| Seasoned Tidesilk Focus | 60 | 1 | – | Superior |
| Seasoned Tidesilk Relic | 60 | 1 | – | Superior |
| Tidesilk Focus | 60 | 1 | – | Common |
| Tidesilk Relic | 60 | 1 | – | Common |
| Crafted Emberweave Focus | 70 | 1 | – | Superior |
| Crafted Emberweave Relic | 70 | 1 | – | Superior |
| Emberweave Focus | 70 | 1 | – | Common |
| Emberweave Relic | 70 | 1 | – | Common |
| Seasoned Emberweave Focus | 70 | 1 | – | Superior |
| Seasoned Emberweave Relic | 70 | 1 | – | Superior |
| Crafted Moonthread Focus | 80 | 1 | – | Superior |
| Crafted Moonthread Relic | 80 | 1 | – | Superior |
| Moonthread Focus | 80 | 1 | – | Common |
| Moonthread Relic | 80 | 1 | – | Common |
| Seasoned Moonthread Focus | 80 | 1 | – | Superior |
| Seasoned Moonthread Relic | 80 | 1 | – | Superior |
| Crafted Starlinen Focus | 90 | 1 | – | Superior |
| Crafted Starlinen Relic | 90 | 1 | – | Superior |
| Seasoned Starlinen Focus | 90 | 1 | – | Superior |
| Seasoned Starlinen Relic | 90 | 1 | – | Superior |
| Starlinen Focus | 90 | 1 | – | Common |
| Starlinen Relic | 90 | 1 | – | Common |
| Crafted Masterwork Heartsilk Focus | 100 | 1 | – | Rare |
| Crafted Masterwork Heartsilk Relic | 100 | 1 | – | Rare |
| Crafted Pinnacle Heartsilk Focus | 100 | 1 | – | Rare |
| Crafted Pinnacle Heartsilk Relic | 100 | 1 | – | Rare |
| Crafted Veteran Heartsilk Focus | 100 | 1 | – | Superior |
| Crafted Veteran Heartsilk Relic | 100 | 1 | – | Superior |
| Heartroot Focus | 100 | 1 | – | Rare |
| Masterwork Heartsilk Focus | 100 | 1 | – | Rare |
| Masterwork Heartsilk Relic | 100 | 1 | – | Rare |
| Pinnacle Heartsilk Focus | 100 | 1 | – | Rare |
| Pinnacle Heartsilk Relic | 100 | 1 | – | Rare |
| Veteran Heartsilk Focus | 100 | 1 | – | Superior |
| Veteran Heartsilk Relic | 100 | 1 | – | Superior |
| Wayworn Heartsilk Focus | 100 | 1 | – | Common |
| Wayworn Heartsilk Relic | 100 | 1 | – | Common |
Mace/Hammer
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Ashwood Cudgel | 1 | 1 | +1 | Common |
| Ironbound Mace | 1 | 1 | +3 | Common |
| Ringwarden Maul | 11 | 1 | +9 | Superior |
| Crestwatch Maul | 12 | 1 | +8 | Fine |
| Red-Hand Maul | 16 | 1 | +10 | Fine |
| Bogiron Mace | 20 | 1 | +13 | Common |
| Crafted Bogiron Mace | 20 | 1 | +16 | Superior |
| Seasoned Bogiron Mace | 20 | 1 | +16 | Superior |
| Crafted Hillbronze Mace | 30 | 1 | +24 | Superior |
| Hillbronze Mace | 30 | 1 | +19 | Common |
| Seasoned Hillbronze Mace | 30 | 1 | +24 | Superior |
| Crafted Greyiron Mace | 40 | 1 | +32 | Superior |
| Greyiron Mace | 40 | 1 | +26 | Common |
| Seasoned Greyiron Mace | 40 | 1 | +32 | Superior |
| Crafted Ringsteel Mace | 50 | 1 | +39 | Superior |
| Ringsteel Mace | 50 | 1 | +32 | Common |
| Seasoned Ringsteel Mace | 50 | 1 | +39 | Superior |
| Crafted Tidesteel Mace | 60 | 1 | +47 | Superior |
| Seasoned Tidesteel Mace | 60 | 1 | +47 | Superior |
| Tidesteel Mace | 60 | 1 | +38 | Common |
| Crafted Emberforged Mace | 70 | 1 | +55 | Superior |
| Emberforged Mace | 70 | 1 | +45 | Common |
| Seasoned Emberforged Mace | 70 | 1 | +55 | Superior |
| Crafted Moonsilver Mace | 80 | 1 | +63 | Superior |
| Moonsilver Mace | 80 | 1 | +51 | Common |
| Seasoned Moonsilver Mace | 80 | 1 | +63 | Superior |
| Crafted Stariron Mace | 90 | 1 | +71 | Superior |
| Seasoned Stariron Mace | 90 | 1 | +71 | Superior |
| Stariron Mace | 90 | 1 | +57 | Common |
| Crafted Masterwork Heartstone Mace | 100 | 1 | +90 | Rare |
| Crafted Pinnacle Heartstone Mace | 100 | 1 | +96 | Rare |
| Crafted Veteran Heartstone Mace | 100 | 1 | +83 | Superior |
| Masterwork Heartstone Mace | 100 | 1 | +90 | Rare |
| Pinnacle Heartstone Mace | 100 | 1 | +96 | Rare |
| Veteran Heartstone Mace | 100 | 1 | +83 | Superior |
| Wayworn Heartstone Mace | 100 | 1 | +75 | Common |
Polearm/Spear
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Ash Pike | 1 | 2 | +4 | Common |
| Thornspear | 6 | 2 | +8 | Superior |
| Crestwatch Spear | 12 | 2 | +10 | Fine |
| Reiver Boar-Spear | 16 | 2 | +13 | Fine |
| Bogiron Spear | 20 | 2 | +17 | Common |
| Crafted Bogiron Spear | 20 | 2 | +21 | Superior |
| Seasoned Bogiron Spear | 20 | 2 | +21 | Superior |
| Crafted Hillbronze Spear | 30 | 2 | +32 | Superior |
| Hillbronze Spear | 30 | 2 | +26 | Common |
| Seasoned Hillbronze Spear | 30 | 2 | +32 | Superior |
| Crafted Greyiron Spear | 40 | 2 | +42 | Superior |
| Greyiron Spear | 40 | 2 | +34 | Common |
| Seasoned Greyiron Spear | 40 | 2 | +42 | Superior |
| Crafted Ringsteel Spear | 50 | 2 | +53 | Superior |
| Ringsteel Spear | 50 | 2 | +43 | Common |
| Seasoned Ringsteel Spear | 50 | 2 | +53 | Superior |
| Crafted Tidesteel Spear | 60 | 2 | +63 | Superior |
| Seasoned Tidesteel Spear | 60 | 2 | +63 | Superior |
| Tidesteel Spear | 60 | 2 | +51 | Common |
| Crafted Emberforged Spear | 70 | 2 | +74 | Superior |
| Emberforged Spear | 70 | 2 | +60 | Common |
| Seasoned Emberforged Spear | 70 | 2 | +74 | Superior |
| Crafted Moonsilver Spear | 80 | 2 | +84 | Superior |
| Moonsilver Spear | 80 | 2 | +68 | Common |
| Seasoned Moonsilver Spear | 80 | 2 | +84 | Superior |
| Crafted Stariron Spear | 90 | 2 | +95 | Superior |
| Seasoned Stariron Spear | 90 | 2 | +95 | Superior |
| Stariron Spear | 90 | 2 | +77 | Common |
| Crafted Masterwork Heartstone Spear | 100 | 2 | +120 | Rare |
| Crafted Pinnacle Heartstone Spear | 100 | 2 | +128 | Rare |
| Crafted Veteran Heartstone Spear | 100 | 2 | +110 | Superior |
| Masterwork Heartstone Spear | 100 | 2 | +120 | Rare |
| Pinnacle Heartstone Spear | 100 | 2 | +128 | Rare |
| Veteran Heartstone Spear | 100 | 2 | +110 | Superior |
| Wayworn Heartstone Spear | 100 | 2 | +100 | Common |
Shield
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Roundwood Shield | 1 | 1 | – | Common |
| Crestwatch Shield | 12 | 1 | – | Fine |
| Mound-Door Shield | 19 | 1 | – | Superior |
| Bogiron Shield | 20 | 1 | – | Common |
| Crafted Bogiron Shield | 20 | 1 | – | Superior |
| Seasoned Bogiron Shield | 20 | 1 | – | Superior |
| Crafted Hillbronze Shield | 30 | 1 | – | Superior |
| Hillbronze Shield | 30 | 1 | – | Common |
| Seasoned Hillbronze Shield | 30 | 1 | – | Superior |
| Crafted Greyiron Shield | 40 | 1 | – | Superior |
| Greyiron Shield | 40 | 1 | – | Common |
| Seasoned Greyiron Shield | 40 | 1 | – | Superior |
| Crafted Ringsteel Shield | 50 | 1 | – | Superior |
| Ringsteel Shield | 50 | 1 | – | Common |
| Seasoned Ringsteel Shield | 50 | 1 | – | Superior |
| Crafted Tidesteel Shield | 60 | 1 | – | Superior |
| Seasoned Tidesteel Shield | 60 | 1 | – | Superior |
| Tidesteel Shield | 60 | 1 | – | Common |
| Crafted Emberforged Shield | 70 | 1 | – | Superior |
| Emberforged Shield | 70 | 1 | – | Common |
| Seasoned Emberforged Shield | 70 | 1 | – | Superior |
| Crafted Moonsilver Shield | 80 | 1 | – | Superior |
| Moonsilver Shield | 80 | 1 | – | Common |
| Seasoned Moonsilver Shield | 80 | 1 | – | Superior |
| Crafted Stariron Shield | 90 | 1 | – | Superior |
| Seasoned Stariron Shield | 90 | 1 | – | Superior |
| Stariron Shield | 90 | 1 | – | Common |
| Crafted Masterwork Heartstone Shield | 100 | 1 | – | Rare |
| Crafted Pinnacle Heartstone Shield | 100 | 1 | – | Rare |
| Crafted Veteran Heartstone Shield | 100 | 1 | – | Superior |
| Masterwork Heartstone Shield | 100 | 1 | – | Rare |
| Pinnacle Heartstone Shield | 100 | 1 | – | Rare |
| Veteran Heartstone Shield | 100 | 1 | – | Superior |
| Wayworn Heartstone Shield | 100 | 1 | – | Common |
Staff
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Oakwood Staff | 1 | 2 | +2 | Common |
| Rowanheart Staff | 12 | 2 | +5 | Fine |
| Hedge-Witch's Staff | 15 | 2 | +6 | Fine |
| Cairnwarden Staff | 18 | 2 | +7 | Superior |
| Crafted Heathwool Staff | 20 | 2 | +9 | Superior |
| Heathwool Staff | 20 | 2 | +8 | Common |
| Seasoned Heathwool Staff | 20 | 2 | +9 | Superior |
| Sileas's Heather-Staff | 20 | 2 | +8 | Rare |
| Crafted Fernlinen Staff | 30 | 2 | +14 | Superior |
| Fernlinen Staff | 30 | 2 | +11 | Common |
| Seasoned Fernlinen Staff | 30 | 2 | +14 | Superior |
| Crafted Dusk-dyed Staff | 40 | 2 | +19 | Superior |
| Dusk-dyed Staff | 40 | 2 | +15 | Common |
| Seasoned Dusk-dyed Staff | 40 | 2 | +19 | Superior |
| Crafted Mistweave Staff | 50 | 2 | +24 | Superior |
| Mistweave Staff | 50 | 2 | +19 | Common |
| Seasoned Mistweave Staff | 50 | 2 | +24 | Superior |
| Crafted Tidesilk Staff | 60 | 2 | +28 | Superior |
| Seasoned Tidesilk Staff | 60 | 2 | +28 | Superior |
| Tidesilk Staff | 60 | 2 | +23 | Common |
| Crafted Emberweave Staff | 70 | 2 | +33 | Superior |
| Emberweave Staff | 70 | 2 | +27 | Common |
| Seasoned Emberweave Staff | 70 | 2 | +33 | Superior |
| Crafted Moonthread Staff | 80 | 2 | +38 | Superior |
| Moonthread Staff | 80 | 2 | +31 | Common |
| Seasoned Moonthread Staff | 80 | 2 | +38 | Superior |
| Crafted Starlinen Staff | 90 | 2 | +43 | Superior |
| Seasoned Starlinen Staff | 90 | 2 | +43 | Superior |
| Starlinen Staff | 90 | 2 | +34 | Common |
| Crafted Masterwork Heartsilk Staff | 100 | 2 | +54 | Rare |
| Crafted Pinnacle Heartsilk Staff | 100 | 2 | +58 | Rare |
| Crafted Veteran Heartsilk Staff | 100 | 2 | +50 | Superior |
| Masterwork Heartsilk Staff | 100 | 2 | +54 | Rare |
| Pinnacle Heartsilk Staff | 100 | 2 | +58 | Rare |
| Veteran Heartsilk Staff | 100 | 2 | +50 | Superior |
| Wayworn Heartsilk Staff | 100 | 2 | +45 | Common |
Sword
| Weapon | Level | Hands | Damage | Rarity |
|---|---|---|---|---|
| Flintedge Shortsword | 1 | 1 | +3 | Common |
| Crestwatch Sword | 12 | 1 | +8 | Fine |
| Shieldbreaker Sword | 15 | 1 | +11 | Fine |
| Moundwarden Blade | 18 | 1 | +15 | Superior |
| Bogiron Sword | 20 | 1 | +13 | Common |
| Crafted Bogiron Sword | 20 | 1 | +16 | Superior |
| Seasoned Bogiron Sword | 20 | 1 | +16 | Superior |
| Crafted Hillbronze Sword | 30 | 1 | +24 | Superior |
| Hillbronze Sword | 30 | 1 | +19 | Common |
| Seasoned Hillbronze Sword | 30 | 1 | +24 | Superior |
| Crafted Greyiron Sword | 40 | 1 | +32 | Superior |
| Greyiron Sword | 40 | 1 | +26 | Common |
| Seasoned Greyiron Sword | 40 | 1 | +32 | Superior |
| Crafted Ringsteel Sword | 50 | 1 | +39 | Superior |
| Ringsteel Sword | 50 | 1 | +32 | Common |
| Seasoned Ringsteel Sword | 50 | 1 | +39 | Superior |
| Crafted Tidesteel Sword | 60 | 1 | +47 | Superior |
| Seasoned Tidesteel Sword | 60 | 1 | +47 | Superior |
| Tidesteel Sword | 60 | 1 | +38 | Common |
| Crafted Emberforged Sword | 70 | 1 | +55 | Superior |
| Emberforged Sword | 70 | 1 | +45 | Common |
| Seasoned Emberforged Sword | 70 | 1 | +55 | Superior |
| Crafted Moonsilver Sword | 80 | 1 | +63 | Superior |
| Moonsilver Sword | 80 | 1 | +51 | Common |
| Seasoned Moonsilver Sword | 80 | 1 | +63 | Superior |
| Crafted Stariron Sword | 90 | 1 | +71 | Superior |
| Seasoned Stariron Sword | 90 | 1 | +71 | Superior |
| Stariron Sword | 90 | 1 | +57 | Common |
| Crafted Masterwork Heartstone Sword | 100 | 1 | +90 | Rare |
| Crafted Pinnacle Heartstone Sword | 100 | 1 | +96 | Rare |
| Crafted Veteran Heartstone Sword | 100 | 1 | +83 | Superior |
| Masterwork Heartstone Sword | 100 | 1 | +90 | Rare |
| Pinnacle Heartstone Sword | 100 | 1 | +96 | Rare |
| Veteran Heartstone Sword | 100 | 1 | +83 | Superior |
| Wayworn Heartstone Sword | 100 | 1 | +75 | Common |