Plate armour: physical defense and guard. Worn by Warrior.
Head
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Kettle Helm | 1 | 2 | – | – | Common |
| Bogiron Helm | 20 | 6 | – | – | Common |
| Crafted Bogiron Helm | 20 | 8 | – | – | Superior |
| Crafted Hillbronze Helm | 30 | 11 | – | – | Superior |
| Hillbronze Helm | 30 | 9 | – | – | Common |
| Crafted Greyiron Helm | 40 | 15 | – | – | Superior |
| Greyiron Helm | 40 | 12 | – | – | Common |
| Crafted Ringsteel Helm | 50 | 19 | – | – | Superior |
| Ringsteel Helm | 50 | 16 | – | – | Common |
| Crafted Tidesteel Helm | 60 | 23 | – | – | Superior |
| Tidesteel Helm | 60 | 19 | – | – | Common |
| Crafted Emberforged Helm | 70 | 26 | – | – | Superior |
| Emberforged Helm | 70 | 22 | – | – | Common |
| Crafted Moonsilver Helm | 80 | 30 | – | – | Superior |
| Moonsilver Helm | 80 | 25 | – | – | Common |
| Crafted Stariron Helm | 90 | 34 | – | – | Superior |
| Hearthgift Stariron Helm | 90 | 31 | – | – | Superior |
| Stariron Helm | 90 | 28 | – | – | Common |
| Crafted Masterwork Heartstone Helm | 100 | 43 | – | – | Rare |
| Crafted Pinnacle Heartstone Helm | 100 | 46 | – | – | Rare |
| Crafted Veteran Heartstone Helm | 100 | 40 | – | – | Superior |
| Masterwork Heartstone Helm | 100 | 43 | – | – | Rare |
| Pinnacle Heartstone Helm | 100 | 46 | – | – | Rare |
| Veteran Heartstone Helm | 100 | 40 | – | – | Superior |
| Wayworn Heartstone Helm | 100 | 36 | – | – | Common |
Shoulders
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Iron Pauldrons | 10 | 4 | – | – | Fine |
| Bogiron Pauldrons | 20 | 5 | – | – | Common |
| Crafted Bogiron Pauldrons | 20 | 7 | – | – | Superior |
| Crafted Hillbronze Pauldrons | 30 | 10 | – | – | Superior |
| Hillbronze Pauldrons | 30 | 8 | – | – | Common |
| Crafted Greyiron Pauldrons | 40 | 13 | – | – | Superior |
| Greyiron Pauldrons | 40 | 10 | – | – | Common |
| Crafted Ringsteel Pauldrons | 50 | 16 | – | – | Superior |
| Ringsteel Pauldrons | 50 | 13 | – | – | Common |
| Crafted Tidesteel Pauldrons | 60 | 19 | – | – | Superior |
| Tidesteel Pauldrons | 60 | 16 | – | – | Common |
| Crafted Emberforged Pauldrons | 70 | 22 | – | – | Superior |
| Emberforged Pauldrons | 70 | 18 | – | – | Common |
| Crafted Moonsilver Pauldrons | 80 | 25 | – | – | Superior |
| Moonsilver Pauldrons | 80 | 21 | – | – | Common |
| Crafted Stariron Pauldrons | 90 | 29 | – | – | Superior |
| Stariron Pauldrons | 90 | 23 | – | – | Common |
| Crafted Masterwork Heartstone Pauldrons | 100 | 36 | – | – | Rare |
| Crafted Pinnacle Heartstone Pauldrons | 100 | 39 | – | – | Rare |
| Crafted Veteran Heartstone Pauldrons | 100 | 33 | – | – | Superior |
| Masterwork Heartstone Pauldrons | 100 | 36 | – | – | Rare |
| Pinnacle Heartstone Pauldrons | 100 | 39 | – | – | Rare |
| Veteran Heartstone Pauldrons | 100 | 33 | – | – | Superior |
| Wayworn Heartstone Pauldrons | 100 | 30 | – | – | Common |
Chest
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Barrow Plate | 6 | 6 | – | – | Superior |
| Red-Hand Breastplate | 16 | 9 | – | – | Superior |
| Warden's Barrowplate | 19 | 12 | – | – | Superior |
| Bogiron Breastplate | 20 | 10 | – | – | Common |
| Crafted Bogiron Breastplate | 20 | 13 | – | – | Superior |
| Seasoned Bogiron Breastplate | 20 | 13 | – | – | Superior |
| Crafted Hillbronze Breastplate | 30 | 19 | – | – | Superior |
| Hillbronze Breastplate | 30 | 15 | – | – | Common |
| Seasoned Hillbronze Breastplate | 30 | 19 | – | – | Superior |
| Crafted Greyiron Breastplate | 40 | 25 | – | – | Superior |
| Greyiron Breastplate | 40 | 20 | – | – | Common |
| Seasoned Greyiron Breastplate | 40 | 25 | – | – | Superior |
| Crafted Ringsteel Breastplate | 50 | 32 | – | – | Superior |
| Ringsteel Breastplate | 50 | 26 | – | – | Common |
| Seasoned Ringsteel Breastplate | 50 | 32 | – | – | Superior |
| Crafted Tidesteel Breastplate | 60 | 38 | – | – | Superior |
| Seasoned Tidesteel Breastplate | 60 | 38 | – | – | Superior |
| Tidesteel Breastplate | 60 | 31 | – | – | Common |
| Crafted Emberforged Breastplate | 70 | 44 | – | – | Superior |
| Emberforged Breastplate | 70 | 36 | – | – | Common |
| Seasoned Emberforged Breastplate | 70 | 44 | – | – | Superior |
| Crafted Moonsilver Breastplate | 80 | 50 | – | – | Superior |
| Moonsilver Breastplate | 80 | 41 | – | – | Common |
| Seasoned Moonsilver Breastplate | 80 | 50 | – | – | Superior |
| Crafted Stariron Breastplate | 90 | 57 | – | – | Superior |
| Seasoned Stariron Breastplate | 90 | 57 | – | – | Superior |
| Stariron Breastplate | 90 | 46 | – | – | Common |
| Crafted Masterwork Heartstone Breastplate | 100 | 72 | – | – | Rare |
| Crafted Pinnacle Heartstone Breastplate | 100 | 77 | – | – | Rare |
| Crafted Veteran Heartstone Breastplate | 100 | 66 | – | – | Superior |
| Masterwork Heartstone Breastplate | 100 | 72 | – | – | Rare |
| Pinnacle Heartstone Breastplate | 100 | 77 | – | – | Rare |
| Veteran Heartstone Breastplate | 100 | 66 | – | – | Superior |
| Wayworn Heartstone Breastplate | 100 | 60 | – | – | Common |
Hands
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Barrow Gauntlets | 5 | 2 | – | – | Fine |
| Red-Iron Gauntlets | 15 | 4 | – | – | Fine |
| Steward's Iron Hands | 19 | 6 | – | – | Superior |
| Bogiron Gauntlets | 20 | 5 | – | – | Common |
| Crafted Bogiron Gauntlets | 20 | 7 | – | – | Superior |
| Crafted Hillbronze Gauntlets | 30 | 10 | – | – | Superior |
| Hillbronze Gauntlets | 30 | 8 | – | – | Common |
| Crafted Greyiron Gauntlets | 40 | 13 | – | – | Superior |
| Greyiron Gauntlets | 40 | 10 | – | – | Common |
| Crafted Ringsteel Gauntlets | 50 | 16 | – | – | Superior |
| Ringsteel Gauntlets | 50 | 13 | – | – | Common |
| Crafted Tidesteel Gauntlets | 60 | 19 | – | – | Superior |
| Tidesteel Gauntlets | 60 | 16 | – | – | Common |
| Crafted Emberforged Gauntlets | 70 | 22 | – | – | Superior |
| Emberforged Gauntlets | 70 | 18 | – | – | Common |
| Crafted Moonsilver Gauntlets | 80 | 25 | – | – | Superior |
| Moonsilver Gauntlets | 80 | 21 | – | – | Common |
| Crafted Stariron Gauntlets | 90 | 29 | – | – | Superior |
| Stariron Gauntlets | 90 | 23 | – | – | Common |
| Crafted Masterwork Heartstone Gauntlets | 100 | 36 | – | – | Rare |
| Crafted Pinnacle Heartstone Gauntlets | 100 | 39 | – | – | Rare |
| Crafted Veteran Heartstone Gauntlets | 100 | 33 | – | – | Superior |
| Masterwork Heartstone Gauntlets | 100 | 36 | – | – | Rare |
| Pinnacle Heartstone Gauntlets | 100 | 39 | – | – | Rare |
| Veteran Heartstone Gauntlets | 100 | 33 | – | – | Superior |
| Wayworn Heartstone Gauntlets | 100 | 30 | – | – | Common |
Waist
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Iron-Plated Girdle | 6 | 3 | – | – | Fine |
| Red-Iron Girdle | 17 | 5 | – | – | Fine |
| Bogiron Girdle | 20 | 4 | – | – | Common |
| Crafted Bogiron Girdle | 20 | 5 | – | – | Superior |
| Crafted Hillbronze Girdle | 30 | 8 | – | – | Superior |
| Hillbronze Girdle | 30 | 6 | – | – | Common |
| Crafted Greyiron Girdle | 40 | 10 | – | – | Superior |
| Greyiron Girdle | 40 | 8 | – | – | Common |
| Crafted Ringsteel Girdle | 50 | 13 | – | – | Superior |
| Ringsteel Girdle | 50 | 10 | – | – | Common |
| Crafted Tidesteel Girdle | 60 | 15 | – | – | Superior |
| Tidesteel Girdle | 60 | 12 | – | – | Common |
| Crafted Emberforged Girdle | 70 | 18 | – | – | Superior |
| Emberforged Girdle | 70 | 14 | – | – | Common |
| Crafted Moonsilver Girdle | 80 | 20 | – | – | Superior |
| Moonsilver Girdle | 80 | 16 | – | – | Common |
| Crafted Stariron Girdle | 90 | 23 | – | – | Superior |
| Stariron Girdle | 90 | 18 | – | – | Common |
| Crafted Masterwork Heartstone Girdle | 100 | 29 | – | – | Rare |
| Crafted Pinnacle Heartstone Girdle | 100 | 31 | – | – | Rare |
| Crafted Veteran Heartstone Girdle | 100 | 26 | – | – | Superior |
| Masterwork Heartstone Girdle | 100 | 29 | – | – | Rare |
| Pinnacle Heartstone Girdle | 100 | 31 | – | – | Rare |
| Veteran Heartstone Girdle | 100 | 26 | – | – | Superior |
| Wayworn Heartstone Girdle | 100 | 24 | – | – | Common |
Legs
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Iron Greaves | 8 | 4 | – | – | Fine |
| Bogiron Greaves | 20 | 8 | – | – | Common |
| Crafted Bogiron Greaves | 20 | 10 | – | – | Superior |
| Crafted Hillbronze Greaves | 30 | 15 | – | – | Superior |
| Hillbronze Greaves | 30 | 12 | – | – | Common |
| Crafted Greyiron Greaves | 40 | 20 | – | – | Superior |
| Greyiron Greaves | 40 | 16 | – | – | Common |
| Crafted Ringsteel Greaves | 50 | 26 | – | – | Superior |
| Ringsteel Greaves | 50 | 21 | – | – | Common |
| Crafted Tidesteel Greaves | 60 | 30 | – | – | Superior |
| Tidesteel Greaves | 60 | 25 | – | – | Common |
| Crafted Emberforged Greaves | 70 | 35 | – | – | Superior |
| Emberforged Greaves | 70 | 29 | – | – | Common |
| Crafted Moonsilver Greaves | 80 | 40 | – | – | Superior |
| Moonsilver Greaves | 80 | 33 | – | – | Common |
| Crafted Stariron Greaves | 90 | 46 | – | – | Superior |
| Stariron Greaves | 90 | 37 | – | – | Common |
| Crafted Masterwork Heartstone Greaves | 100 | 58 | – | – | Rare |
| Crafted Pinnacle Heartstone Greaves | 100 | 62 | – | – | Rare |
| Crafted Veteran Heartstone Greaves | 100 | 53 | – | – | Superior |
| Masterwork Heartstone Greaves | 100 | 58 | – | – | Rare |
| Pinnacle Heartstone Greaves | 100 | 62 | – | – | Rare |
| Veteran Heartstone Greaves | 100 | 53 | – | – | Superior |
| Wayworn Heartstone Greaves | 100 | 48 | – | – | Common |
Feet
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Iron Sabatons | 14 | 4 | – | – | Fine |
| Bogiron Sabatons | 20 | 5 | – | – | Common |
| Crafted Bogiron Sabatons | 20 | 7 | – | – | Superior |
| Crafted Hillbronze Sabatons | 30 | 10 | – | – | Superior |
| Hillbronze Sabatons | 30 | 8 | – | – | Common |
| Crafted Greyiron Sabatons | 40 | 13 | – | – | Superior |
| Greyiron Sabatons | 40 | 10 | – | – | Common |
| Crafted Ringsteel Sabatons | 50 | 16 | – | – | Superior |
| Ringsteel Sabatons | 50 | 13 | – | – | Common |
| Crafted Tidesteel Sabatons | 60 | 19 | – | – | Superior |
| Tidesteel Sabatons | 60 | 16 | – | – | Common |
| Crafted Emberforged Sabatons | 70 | 22 | – | – | Superior |
| Emberforged Sabatons | 70 | 18 | – | – | Common |
| Crafted Moonsilver Sabatons | 80 | 25 | – | – | Superior |
| Moonsilver Sabatons | 80 | 21 | – | – | Common |
| Crafted Stariron Sabatons | 90 | 29 | – | – | Superior |
| Stariron Sabatons | 90 | 23 | – | – | Common |
| Crafted Masterwork Heartstone Sabatons | 100 | 36 | – | – | Rare |
| Crafted Pinnacle Heartstone Sabatons | 100 | 39 | – | – | Rare |
| Crafted Veteran Heartstone Sabatons | 100 | 33 | – | – | Superior |
| Masterwork Heartstone Sabatons | 100 | 36 | – | – | Rare |
| Pinnacle Heartstone Sabatons | 100 | 39 | – | – | Rare |
| Veteran Heartstone Sabatons | 100 | 33 | – | – | Superior |
| Wayworn Heartstone Sabatons | 100 | 30 | – | – | Common |