Leather armour: avoidance and mobility. Worn by Wayfarer, Warrior, Rogue, Priest, Monk.
Head
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Boarhide Cap | 20 | 3 | – | – | Common |
| Crafted Boarhide Cap | 20 | 4 | – | – | Superior |
| Crafted Elkhide Cap | 30 | 5 | – | – | Superior |
| Elkhide Cap | 30 | 4 | – | – | Common |
| Crafted Wolfhide Cap | 40 | 7 | – | – | Superior |
| Wolfhide Cap | 40 | 5 | – | – | Common |
| Bearhide Cap | 50 | 7 | – | – | Common |
| Crafted Bearhide Cap | 50 | 8 | – | – | Superior |
| Crafted Sealhide Cap | 60 | 10 | – | – | Superior |
| Sealhide Cap | 60 | 8 | – | – | Common |
| Crafted Wyrmhide Cap | 70 | 12 | – | – | Superior |
| Wyrmhide Cap | 70 | 10 | – | – | Common |
| Crafted Moonhide Cap | 80 | 14 | – | – | Superior |
| Moonhide Cap | 80 | 11 | – | – | Common |
| Crafted Starhide Cap | 90 | 16 | – | – | Superior |
| Hearthgift Starhide Cap | 90 | 14 | – | – | Superior |
| Starhide Cap | 90 | 13 | – | – | Common |
| Crafted Masterwork Hearthide Cap | 100 | 19 | – | – | Rare |
| Crafted Pinnacle Hearthide Cap | 100 | 21 | – | – | Rare |
| Crafted Veteran Hearthide Cap | 100 | 18 | – | – | Superior |
| Masterwork Hearthide Cap | 100 | 19 | – | – | Rare |
| Pinnacle Hearthide Cap | 100 | 21 | – | – | Rare |
| Veteran Hearthide Cap | 100 | 18 | – | – | Superior |
| Wayworn Hearthide Cap | 100 | 16 | – | – | Common |
Shoulders
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Hide Spaulders | 10 | 2 | – | – | Fine |
| Ashmane Mantle | 12 | 2 | – | – | Superior |
| Houndhide Mantle | 19 | 3 | – | – | Superior |
| Boarhide Spaulders | 20 | 3 | – | – | Common |
| Crafted Boarhide Spaulders | 20 | 3 | – | – | Superior |
| Crafted Elkhide Spaulders | 30 | 5 | – | – | Superior |
| Elkhide Spaulders | 30 | 4 | – | – | Common |
| Crafted Wolfhide Spaulders | 40 | 6 | – | – | Superior |
| Wolfhide Spaulders | 40 | 5 | – | – | Common |
| Bearhide Spaulders | 50 | 6 | – | – | Common |
| Crafted Bearhide Spaulders | 50 | 7 | – | – | Superior |
| Crafted Sealhide Spaulders | 60 | 9 | – | – | Superior |
| Sealhide Spaulders | 60 | 7 | – | – | Common |
| Crafted Wyrmhide Spaulders | 70 | 10 | – | – | Superior |
| Wyrmhide Spaulders | 70 | 8 | – | – | Common |
| Crafted Moonhide Spaulders | 80 | 12 | – | – | Superior |
| Moonhide Spaulders | 80 | 9 | – | – | Common |
| Crafted Starhide Spaulders | 90 | 13 | – | – | Superior |
| Starhide Spaulders | 90 | 11 | – | – | Common |
| Crafted Masterwork Hearthide Spaulders | 100 | 16 | – | – | Rare |
| Crafted Pinnacle Hearthide Spaulders | 100 | 18 | – | – | Rare |
| Crafted Veteran Hearthide Spaulders | 100 | 15 | – | – | Superior |
| Masterwork Hearthide Spaulders | 100 | 16 | – | – | Rare |
| Pinnacle Hearthide Spaulders | 100 | 18 | – | – | Rare |
| Veteran Hearthide Spaulders | 100 | 15 | – | – | Superior |
| Wayworn Hearthide Spaulders | 100 | 14 | – | – | Common |
Chest
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Hide Jerkin | 1 | 1 | – | – | Common |
| Greyhide Jerkin | 14 | 3 | – | – | Fine |
| Red-Hand Jerkin | 16 | 4 | – | – | Superior |
| Gloamhide Jerkin | 19 | 5 | – | – | Superior |
| Boarhide Jerkin | 20 | 5 | – | – | Common |
| Crafted Boarhide Jerkin | 20 | 6 | – | – | Superior |
| Seasoned Boarhide Jerkin | 20 | 6 | – | – | Superior |
| Crafted Elkhide Jerkin | 30 | 9 | – | – | Superior |
| Elkhide Jerkin | 30 | 7 | – | – | Common |
| Seasoned Elkhide Jerkin | 30 | 9 | – | – | Superior |
| Crafted Wolfhide Jerkin | 40 | 11 | – | – | Superior |
| Seasoned Wolfhide Jerkin | 40 | 11 | – | – | Superior |
| Wolfhide Jerkin | 40 | 9 | – | – | Common |
| Bearhide Jerkin | 50 | 11 | – | – | Common |
| Crafted Bearhide Jerkin | 50 | 14 | – | – | Superior |
| Seasoned Bearhide Jerkin | 50 | 14 | – | – | Superior |
| Crafted Sealhide Jerkin | 60 | 17 | – | – | Superior |
| Sealhide Jerkin | 60 | 14 | – | – | Common |
| Seasoned Sealhide Jerkin | 60 | 17 | – | – | Superior |
| Crafted Wyrmhide Jerkin | 70 | 20 | – | – | Superior |
| Seasoned Wyrmhide Jerkin | 70 | 20 | – | – | Superior |
| Wyrmhide Jerkin | 70 | 16 | – | – | Common |
| Crafted Moonhide Jerkin | 80 | 23 | – | – | Superior |
| Moonhide Jerkin | 80 | 18 | – | – | Common |
| Seasoned Moonhide Jerkin | 80 | 23 | – | – | Superior |
| Crafted Starhide Jerkin | 90 | 26 | – | – | Superior |
| Seasoned Starhide Jerkin | 90 | 26 | – | – | Superior |
| Starhide Jerkin | 90 | 21 | – | – | Common |
| Crafted Masterwork Hearthide Jerkin | 100 | 32 | – | – | Rare |
| Crafted Pinnacle Hearthide Jerkin | 100 | 35 | – | – | Rare |
| Crafted Veteran Hearthide Jerkin | 100 | 30 | – | – | Superior |
| Masterwork Hearthide Jerkin | 100 | 32 | – | – | Rare |
| Pinnacle Hearthide Jerkin | 100 | 35 | – | – | Rare |
| Veteran Hearthide Jerkin | 100 | 30 | – | – | Superior |
| Wayworn Hearthide Jerkin | 100 | 27 | – | – | Common |
Hands
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Ridgehide Gloves | 15 | 2 | – | – | Fine |
| Boarhide Gloves | 20 | 3 | – | – | Common |
| Crafted Boarhide Gloves | 20 | 3 | – | – | Superior |
| Crafted Elkhide Gloves | 30 | 5 | – | – | Superior |
| Elkhide Gloves | 30 | 4 | – | – | Common |
| Crafted Wolfhide Gloves | 40 | 6 | – | – | Superior |
| Wolfhide Gloves | 40 | 5 | – | – | Common |
| Bearhide Gloves | 50 | 6 | – | – | Common |
| Crafted Bearhide Gloves | 50 | 7 | – | – | Superior |
| Crafted Sealhide Gloves | 60 | 9 | – | – | Superior |
| Sealhide Gloves | 60 | 7 | – | – | Common |
| Crafted Wyrmhide Gloves | 70 | 10 | – | – | Superior |
| Wyrmhide Gloves | 70 | 8 | – | – | Common |
| Crafted Moonhide Gloves | 80 | 12 | – | – | Superior |
| Moonhide Gloves | 80 | 9 | – | – | Common |
| Crafted Starhide Gloves | 90 | 13 | – | – | Superior |
| Starhide Gloves | 90 | 11 | – | – | Common |
| Crafted Masterwork Hearthide Gloves | 100 | 16 | – | – | Rare |
| Crafted Pinnacle Hearthide Gloves | 100 | 18 | – | – | Rare |
| Crafted Veteran Hearthide Gloves | 100 | 15 | – | – | Superior |
| Masterwork Hearthide Gloves | 100 | 16 | – | – | Rare |
| Pinnacle Hearthide Gloves | 100 | 18 | – | – | Rare |
| Veteran Hearthide Gloves | 100 | 15 | – | – | Superior |
| Wayworn Hearthide Gloves | 100 | 14 | – | – | Common |
Waist
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Hide Belt | 6 | 1 | – | – | Fine |
| Cutthroat Belt | 14 | 1 | – | – | Fine |
| Thane's Hide Belt | 19 | 2 | – | – | Superior |
| Boarhide Belt | 20 | 2 | – | – | Common |
| Crafted Boarhide Belt | 20 | 2 | – | – | Superior |
| Crafted Elkhide Belt | 30 | 4 | – | – | Superior |
| Elkhide Belt | 30 | 3 | – | – | Common |
| Crafted Wolfhide Belt | 40 | 4 | – | – | Superior |
| Wolfhide Belt | 40 | 4 | – | – | Common |
| Bearhide Belt | 50 | 4 | – | – | Common |
| Crafted Bearhide Belt | 50 | 6 | – | – | Superior |
| Crafted Sealhide Belt | 60 | 7 | – | – | Superior |
| Sealhide Belt | 60 | 6 | – | – | Common |
| Crafted Wyrmhide Belt | 70 | 8 | – | – | Superior |
| Wyrmhide Belt | 70 | 6 | – | – | Common |
| Crafted Moonhide Belt | 80 | 9 | – | – | Superior |
| Moonhide Belt | 80 | 7 | – | – | Common |
| Crafted Starhide Belt | 90 | 10 | – | – | Superior |
| Starhide Belt | 90 | 8 | – | – | Common |
| Crafted Masterwork Hearthide Belt | 100 | 13 | – | – | Rare |
| Crafted Pinnacle Hearthide Belt | 100 | 14 | – | – | Rare |
| Crafted Veteran Hearthide Belt | 100 | 12 | – | – | Superior |
| Masterwork Hearthide Belt | 100 | 13 | – | – | Rare |
| Pinnacle Hearthide Belt | 100 | 14 | – | – | Rare |
| Veteran Hearthide Belt | 100 | 12 | – | – | Superior |
| Wayworn Hearthide Belt | 100 | 11 | – | – | Common |
Legs
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Heathrunner Breeches | 8 | 2 | – | – | Fine |
| Boarhide Breeches | 20 | 4 | – | – | Common |
| Crafted Boarhide Breeches | 20 | 5 | – | – | Superior |
| Crafted Elkhide Breeches | 30 | 7 | – | – | Superior |
| Elkhide Breeches | 30 | 6 | – | – | Common |
| Crafted Wolfhide Breeches | 40 | 9 | – | – | Superior |
| Wolfhide Breeches | 40 | 7 | – | – | Common |
| Bearhide Breeches | 50 | 9 | – | – | Common |
| Crafted Bearhide Breeches | 50 | 11 | – | – | Superior |
| Crafted Sealhide Breeches | 60 | 14 | – | – | Superior |
| Sealhide Breeches | 60 | 11 | – | – | Common |
| Crafted Wyrmhide Breeches | 70 | 16 | – | – | Superior |
| Wyrmhide Breeches | 70 | 13 | – | – | Common |
| Crafted Moonhide Breeches | 80 | 18 | – | – | Superior |
| Moonhide Breeches | 80 | 14 | – | – | Common |
| Crafted Starhide Breeches | 90 | 21 | – | – | Superior |
| Starhide Breeches | 90 | 17 | – | – | Common |
| Crafted Masterwork Hearthide Breeches | 100 | 26 | – | – | Rare |
| Crafted Pinnacle Hearthide Breeches | 100 | 28 | – | – | Rare |
| Crafted Veteran Hearthide Breeches | 100 | 24 | – | – | Superior |
| Masterwork Hearthide Breeches | 100 | 26 | – | – | Rare |
| Pinnacle Hearthide Breeches | 100 | 28 | – | – | Rare |
| Veteran Hearthide Breeches | 100 | 24 | – | – | Superior |
| Wayworn Hearthide Breeches | 100 | 22 | – | – | Common |
Feet
| Item | Level | Armour | Magic resist | Mana | Rarity |
|---|---|---|---|---|---|
| Hide Boots | 1 | 1 | – | – | Common |
| Ridgerunner Boots | 14 | 2 | – | – | Fine |
| Ossuary Treads | 19 | 3 | – | – | Superior |
| Boarhide Boots | 20 | 3 | – | – | Common |
| Crafted Boarhide Boots | 20 | 3 | – | – | Superior |
| Crafted Elkhide Boots | 30 | 5 | – | – | Superior |
| Elkhide Boots | 30 | 4 | – | – | Common |
| Crafted Wolfhide Boots | 40 | 6 | – | – | Superior |
| Wolfhide Boots | 40 | 5 | – | – | Common |
| Bearhide Boots | 50 | 6 | – | – | Common |
| Crafted Bearhide Boots | 50 | 7 | – | – | Superior |
| Crafted Sealhide Boots | 60 | 9 | – | – | Superior |
| Sealhide Boots | 60 | 7 | – | – | Common |
| Crafted Wyrmhide Boots | 70 | 10 | – | – | Superior |
| Wyrmhide Boots | 70 | 8 | – | – | Common |
| Crafted Moonhide Boots | 80 | 12 | – | – | Superior |
| Moonhide Boots | 80 | 9 | – | – | Common |
| Crafted Starhide Boots | 90 | 13 | – | – | Superior |
| Starhide Boots | 90 | 11 | – | – | Common |
| Crafted Masterwork Hearthide Boots | 100 | 16 | – | – | Rare |
| Crafted Pinnacle Hearthide Boots | 100 | 18 | – | – | Rare |
| Crafted Veteran Hearthide Boots | 100 | 15 | – | – | Superior |
| Masterwork Hearthide Boots | 100 | 16 | – | – | Rare |
| Pinnacle Hearthide Boots | 100 | 18 | – | – | Rare |
| Veteran Hearthide Boots | 100 | 15 | – | – | Superior |
| Wayworn Hearthide Boots | 100 | 14 | – | – | Common |